Chairman
Board Member
Board Member
Board Member
Board Member
Board Member
Board Member
Board Member
Executive Vice-President, Chemicals
Executive Vice-President, Polymers
Executive Vice-President, Manufacturing
Executive Vice-President, Corporate Finance
Executive Vice-President, Shared Services
Executive Vice-President, Corporate HR
Exec. VP., Engineering & Project Management
Exec. VP., Strategy & Transformation
Executive Vice President, Technology & Innovation
Executive Vice President, Corporate Governance
Yearly Income Data(SAR '000)
Balance Sheet Data(SAR '000)
| 31/12/2024 | 31/12/2023 | 31/12/2022 | 31/12/2021 | 31/12/2020 | ||
|---|---|---|---|---|---|---|
| Assets | ||||||
| Current Assets | ||||||
|
|
30,539,668 | 32,414,996 | 40,059,331 | 42,319,393 | 33,156,216 | |
|
|
7,668,807 | 9,842,617 | 8,678,959 | 5,066,554 | 5,855,928 | |
|
|
20,439,823 | 19,295,374 | 23,923,727 | 26,330,104 | 16,927,713 | |
|
|
18,813,581 | 18,332,223 | 28,224,642 | 28,621,278 | 19,311,198 | |
|
|
10,298,362 | - | - | - | - | |
|
|
- | 5,295,155 | 5,930,721 | 5,977,302 | 6,141,597 | |
|
|
3,623,625 | 15,423,954 | - | - | - | |
|
|
91,383,866 | 100,604,319 | 106,817,380 | 108,314,631 | 81,392,652 | |
| Non-current Assets | ||||||
|
|
585,860 | 568,943 | 683,684 | 1,043,007 | 1,801,436 | |
|
|
112,580,575 | 115,122,579 | 126,797,000 | 131,018,714 | 136,179,720 | |
|
|
4,835,543 | 5,578,572 | 6,306,719 | 6,357,560 | 5,623,854 | |
|
|
19,141,633 | 19,763,009 | 20,012,764 | 19,856,254 | 20,662,197 | |
|
|
- | - | - | - | - | |
|
|
- | - | - | - | - | |
|
|
35,435,785 | 41,237,301 | 41,686,763 | 42,187,623 | 40,578,670 | |
|
|
2,365,609 | 1,749,286 | 781,596 | 565,220 | 1,028,753 | |
|
|
3,669,688 | 3,745,176 | 2,687,250 | 2,389,875 | 1,863,375 | |
|
|
8,020,234 | 6,011,266 | 7,332,661 | 7,622,444 | 6,337,893 | |
|
|
186,634,927 | 193,776,132 | 206,288,437 | 211,040,697 | 214,075,898 | |
|
|
278,018,793 | 294,380,451 | 313,105,817 | 319,355,328 | 295,468,550 | |
| Liabilities & Shareholders' Equity | ||||||
| Liabilities | ||||||
| Current Liabilities | ||||||
|
|
19,695,999 | 18,198,349 | 14,782,282 | 15,211,813 | 9,097,389 | |
|
|
2,080,922 | 2,414,233 | 915,839 | 13,347 | 4,317,874 | |
|
|
2,022,996 | 2,301,534 | 5,979,853 | 5,290,046 | 2,589,306 | |
|
|
945,105 | 903,362 | 904,614 | 951,669 | 1,082,385 | |
|
|
587,075 | 604,302 | 830,304 | 1,128,413 | - | |
|
|
118,339 | 1,414,718 | 2,160,763 | 2,449,597 | 2,904,716 | |
|
|
19,793,604 | 20,087,016 | 22,537,990 | 26,149,125 | 17,501,240 | |
|
|
137,248 | 1,175,962 | 82,032 | - | - | |
|
|
- | - | - | - | - | |
|
|
- | 5,700,890 | - | - | - | |
|
|
45,381,288 | 52,800,366 | 48,193,677 | 51,194,010 | 37,492,910 | |
| Non-current Liabilities | ||||||
|
|
26,165,086 | 23,255,179 | 21,543,556 | 26,836,532 | 33,358,817 | |
|
|
3,983,960 | 4,622,459 | 5,469,463 | 5,467,676 | 4,637,653 | |
|
|
611,582 | 814,942 | 903,549 | 748,733 | 650,827 | |
|
|
1,975,894 | 2,011,144 | 2,928,610 | 3,300,827 | 2,685,672 | |
|
|
870,565 | 1,090,489 | 861,398 | 870,644 | - | |
|
|
13,507,010 | 12,894,392 | 14,074,900 | 17,441,236 | 19,655,985 | |
|
|
1,605,249 | 1,608,940 | 1,513,405 | 1,662,372 | 2,749,561 | |
|
|
94,100,634 | 99,097,911 | 95,488,558 | 107,522,030 | 101,231,425 | |
| Shareholders' equity | ||||||
|
|
30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | |
|
|
- | - | 15,000,000 | 15,000,000 | 15,000,000 | |
|
|
-4,112,475 | -1,576,557 | -1,931,155 | -3,542,781 | -3,334,019 | |
|
|
110,889,032 | 110,889,032 | 110,889,032 | 110,889,032 | 110,889,032 | |
|
|
- | - | - | - | - | |
|
|
20,056,576 | 28,116,139 | 32,088,421 | 27,794,542 | 15,071,361 | |
|
|
156,833,133 | 167,428,614 | 186,046,298 | 180,140,793 | 167,626,374 | |
|
|
27,085,026 | 27,853,926 | 31,570,961 | 31,692,505 | 26,610,751 | |
|
|
183,918,159 | 195,282,540 | 217,617,259 | 211,833,298 | 194,237,125 | |
|
|
278,018,793 | 294,380,451 | 313,105,817 | 319,355,328 | 295,468,550 | |
(SAR '000)
| 31/12/2024 | 31/12/2023 | 31/12/2022 | 31/12/2021 | 31/12/2020 | ||
|---|---|---|---|---|---|---|
| Operating Activities | ||||||
|
|
3,903,366 | 561,972 | 25,988,176 | 34,087,964 | 3,277,257 | |
| Adjustments to reconcile net income to net cash from activities | ||||||
|
|
13,009,105 | 14,214,375 | 14,157,688 | 14,064,544 | 14,207,839 | |
|
|
720,359 | 1,844,422 | 532,968 | 841,237 | 1,723,810 | |
|
|
304,129 | 2,931,042 | - | - | - | |
|
|
- | - | 552,982 | - | - | |
|
|
- | - | -135,019 | - | - | |
|
|
-291,359 | - | - | - | - | |
|
|
434,634 | 208,457 | -2,683,443 | -2,452,747 | 261,471 | |
|
|
-765,158 | -931,459 | -1,722,383 | -3,274,761 | -1,008,982 | |
|
|
- | - | -327,542 | - | - | |
|
|
- | - | -24,127 | - | - | |
|
|
38,693 | 41,059 | 73,069 | 148,947 | 191,582 | |
|
|
-1,933,971 | -3,644,535 | -1,409,077 | -292,446 | - | |
|
|
2,820,297 | 2,785,876 | 1,983,404 | 2,257,224 | 1,030,968 | |
|
|
- | - | - | - | - | |
|
|
18,240,095 | 18,011,209 | 36,920,402 | 45,379,962 | 19,750,239 | |
| Changes in operating assets and liabilities: | ||||||
|
|
278,093 | 488,482 | 1,338,342 | 848,203 | -3,511,681 | |
|
|
-1,166,810 | 1,863,250 | 2,406,377 | -9,402,391 | -46,645 | |
|
|
-967,296 | 5,988,176 | 396,636 | -9,310,080 | 2,700,930 | |
|
|
1,986,411 | 47,093 | 132,991 | -1,521,136 | 1,396,344 | |
|
|
-668,661 | -1,921,939 | -3,611,135 | 8,647,885 | 2,233,061 | |
|
|
399,486 | -750,824 | -342,582 | 4,497,080 | -2,973,780 | |
|
|
307,597 | 526,145 | 544,315 | -495,115 | 1,231,649 | |
|
|
-6,796 | 334,951 | -818,557 | 429,048 | 3,951,720 | |
|
|
-1,258,522 | 1,323,021 | -9,246 | -23,346 | - | |
|
|
1,756,390 | 1,787,474 | 2,537,993 | 3,363,026 | 1,188,080 | |
|
|
1,906,610 | 1,738,327 | 653,075 | 290,377 | - | |
|
|
-2,130,000 | -1,989,138 | -973,904 | -1,076,511 | -1,034,687 | |
|
|
-2,318,001 | -2,993,307 | -3,364,576 | -2,133,371 | -2,739,313 | |
|
|
16,358,596 | 24,452,920 | 35,810,131 | 39,493,631 | 22,145,917 | |
| Investing Activities | ||||||
|
|
-10,114,320 | -10,456,518 | -10,111,785 | -10,800,388 | -13,075,639 | |
|
|
- | - | - | - | - | |
|
|
2,160,060 | -1,380,968 | -3,524,910 | 704,594 | -812,626 | |
|
|
50,000 | 286,978 | 214,940 | 671,655 | 826,660 | |
|
|
-42,124 | -29,770 | -32,670 | -33,528 | -47,895 | |
|
|
855 | 101,621 | 828,735 | - | - | |
|
|
-85,909 | -36,757 | -111,897 | -171,074 | -180,007 | |
|
|
33,343 | 81,168 | 28,176 | 28,855 | 117,805 | |
|
|
- | - | - | - | - | |
|
|
- | - | - | - | - | |
|
|
- | - | - | - | - | |
|
|
-1,047,703 | -1,467,340 | -748,785 | -147,123 | -2,067,378 | |
|
|
- | - | -401,625 | - | - | |
|
|
841,891 | 1,136,841 | 1,292,788 | 829,285 | 1,275,428 | |
|
|
-202,102 | - | - | - | - | |
|
|
419,643 | - | - | - | - | |
|
|
-7,986,366 | -11,764,745 | -12,567,033 | -8,917,724 | -13,963,652 | |
| Financing Activities | ||||||
|
|
- | - | - | - | - | |
|
|
- | - | - | - | - | |
|
|
-12,719,317 | -16,717,529 | -19,571,836 | -13,512,111 | -13,800,622 | |
|
|
2,238,475 | -706,174 | -3,769,297 | -3,983,829 | -730,471 | |
|
|
-1,075,329 | -1,480,851 | -1,846,934 | -2,015,281 | -1,681,271 | |
|
|
- | - | -229,881 | - | - | |
|
|
- | - | 1,687,500 | 1,687,500 | - | |
|
|
-11,556,171 | -18,904,554 | -25,417,948 | -17,823,721 | -14,524,864 | |
|
|
-3,183,941 | -6,216,379 | -2,174,850 | 12,752,186 | -6,342,599 | |
|
|
-75,025 | -27,381 | -92,061 | -36,297 | -11,250 | |
|
|
33,795,375 | 40,039,135 | 42,306,046 | 29,590,157 | 35,292,318 | |
|
|
30,536,409 | 33,795,375 | 40,039,135 | 42,306,046 | 28,938,469 | |
Saudi Basic Industries Corporation (SABIC) is a Saudi Joint Stock Company established pursuant to Royal Decree Number M/66 dated 13 Ramadan 1396H (corresponding to 6 September 1976) registered in Riyadh under commercial registration No. 1010010813 dated 14 Muharram 1397H (corresponding to 4 January 1977).
Saudi Arabian Oil Company ("Saudi Aramco") owns 70% of SABIC through one of its subsidiaries, "Aramco Chemicals Company".
The Saudi Arabian Government is largest shareholder by 90.19% direct shareholding in Saudi Aramco. The remaining 30% of SABIC shares are held by the private sector.
SABIC operates in several key sectors, including: chemicals, agri-nutrients, specialties, and metals. SABIC serves a wide range of industries, such as agriculture, automotive, construction, consumer goods.
SABIC has a significant global footprint, with operations in over 50 countries and a workforce of more than 32,000 employees. The company has manufacturing and compounding plants in various regions, including the Middle East, Europe, Asia, and the Americas.
SABIC invests globally in the sector of Technology and Innovation (T&I). It has various T&I facilities spread across the globe with hundreds of dedicated scientists contributing to the ongoing development of new patents and certifications.
Paidup Capital: 30,000,000,000.00
Per Value Per Shares : 10.00
Outstanding Shares : 3,000,000.00
11/01/2026
Saudi Basic Industries Corporation (SABIC) has announced a major overhaul of its global portfolio, accelerating its exit from petrochemical and engineering plastics assets in Europe and the Americas through two divestment deals worth a combined $950.....
22/08/2025
The global petrochemicals industry is grappling with a wave of uncertainty. Sluggish economic growth in key markets, mounting geopolitical tensions, and trade barriers are weighing on demand. Adding to the pressure, Asian producers - particularly in.....
04/08/2025
Chemicals production company Saudi Basic Industries Corp. announced the distribution of interim cash dividends amounting to SR4.5 billion ($1.19 billion) for the first half of the year. Shareholders owning company shares as of the eligibility date of.....
10/07/2025
Saudi chemicals group SABIC said on Wednesday it was studying strategic options for its National Industrial Gases Company, including an initial public offering, amid a broad review of its business. SABIC said in a statement that the move was in line with.....
07/05/2025
Saudi Basic Industries Corporation (SABIC), one of the world's largest petrochemical companies, reported a net loss of 1.21 billion riyals ($322.6 million) for the first quarter of 2025, reflecting continued pressure on the global petrochemical sector......